
| # | Player Name | Position | mv | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daddy Mack | Chaos Warrior (49) | 5 | 4 | 3 | 9 | Block, MightyBlow, Pro, Diving Tackle | M | 5 | 6=3/2/1 | 5 | 52 | 100k | ||
| 2 | Evil Ed | Chaos Warrior (50) | 5 | 4 | 3 | 9 | Block, Mighty Blow, Guard, Tentacles | 1 | 5 | 10=7/0/3 | 3 | 51 | 100k | ||
| 3 | Uncle Hellbringer | Chaos Warrior (40) | 5 | 4 | 3 | 9 | Block, Mighty Blow, Guard, Diving Tackle | 2 | 4 | 16=9/4/3 | 3 | 61 | 100k | ||
| 4 | Lord McButcher | Chaos Warrior (37) | 5 | 5 | 3 | 9 | Block, Piling On, Razor Sharp Fangs, ST+1 | M/N | 9 | 11=6/3/2 | 3 | 64 | 100k | ||
| 5 | Killer McMuffin | Beastman (HoF, 37) | 6 | 3 | 3 | 8 | Horns, Block, Dirty Player, Pro, Guard | 2 | 24=13/7/4 | 2 | 64 | 60k | |||
| 6 | Dread | Beastman (10) | 6 | 3 | 3 | 8 | Horns, Block, Tackle, Mighty Blow | 1 | 2 | 1 | 6=5/1/0 | 4 | 41 | 60k | |
| 7 | Mean McBean | Captain (HoF, 39) | 7 | 3 | 4 | 8 | Horns, Block, Mighty Blow, Stand Firm, Leader, AG+1, MA+1 | 10 | 16 | 12=8/3/1 | 6 | 112 | 60k | ||
| 8 | Brady Pyromany | Beastman (22) | 6 | 3 | 3 | 8 | Horns, Block, Guard, Mighy Blow | 1 | 6 | 2 | 29 | 60k | |||
| 9 | Dirty Dan | Beastman (14) | 6 | 4 | 3 | 8 | Horns, Block, Tackle, ST+1 | M | 2 | 2 | 2=1/0/1 | 5 | 37 | 60k | |
| 10 | Krong LeCrunsh | Ogre (5) | 5 | 5 | 2 | 9 | BH, Block, Mighty Blow, Thick Skull | 1 | 2=2/0/0 | 2 | 16 | 120k | |||
| 11 | Cheating Mr. Fair-One | Beastman (46) | 6 | 4 | 3 | 9 | Horns, Block, Mighty Blow, Frenzy, ST+1, MH | 6 | 11=3/3/5 | 3 | 55 | 60k | |||
| 12 | Another ugly, stinky and hairy One | Beastman (14) | 6 | 3 | 3 | 8 | Horns, Block, MB, Tent. | 2 | 13=5/6/2 | 1 | 37 | 60k | |||
| 13 | Rioting Rudy | Beastman (8) | 6 | 3 | 3 | 8 | Horns, Block, Dirty Player | 2 | 1 | 4=2/2/0 | 1 | 18 | 60k | ||
| 14 | Urgrain Kneebender | Orc Blitzer (45) | 6 | 3 | 3 | 9 | Block, Guard, Mighty Blow, Tackle, Stand Firm | 5 | 7 | 10=6/4/0 | 2 | 56 | 80k | ||
| 15 | Tremliah Deathwish | Beastman (13) | 7 | 3 | 4 | 8 | Horns, Block, AG+1, MA+1 | 7 | 3 | 1=1/0/0 | 4 | 38 | 60k | ||
| 16 | Dumb Dr. Bighead | Ogre (17) | 5 | 5 | 2 | 9 | BH, Mighty Blow, TSkull, Block, Frenzy | 1 | 13=9/3/1 | 1 | 34 | 120k | |||
| Team Name: | Butcher Boys | Re-Rolls: | 8 | x $70k = | 560k | ||||||||||
| Race: | Chaos | Fan Factor: | 29 | x $10k = | 290k | ||||||||||
| Team Rating: | 386 | Assistant Coaches: | 2 | x $10k = | 20k | ||||||||||
| Treasury: | 0k | Cheerleaders: | 0 | x $10k = | |||||||||||
| Coach: | Anti "McButcher" | Apothecary: | 1 | x $50k = | 50k | ||||||||||
| Spp: 764 | Team Wizard: | 1 | x $150k = | 150k | |||||||||||
| TOTAL COST OF TEAM: | 1.460k | ||||||||||||||
















![]()