| # | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Great Mr. Babysteps | Chaos Warrior (40) | 5 | 4 | 3 | 9 | Block, Guard. Mighty Blow, Claw | 1 | 2 | 12 | 6 | 61 | 100k | ||
| 2 | Galactica (FA) | Gor Blocker (22) | 7 | 3 | 3 | 9 | Horns, Block, Tackle, Claw, Magic Helmet, MA+1 | 2 | 5 | 21 | 4 | 79 | 60k | ||
| 3 | The Dark | Blitzer (40) | 7 | 3 | 5 | 8 | Block, Dodge, Tackle, Leap, AG+1 | 11 | 12 | 2 | 2 | 61 | 100k | ||
| 4 | Ragroth Fireborn | Blitzer (5) | 7 | 3 | 4 | 8 | Block, Dodge | 2 | 6 | 100k | |||||
| 5 | Sarah Icerain | Witchelf (23) | 7 | 3 | 4 | 7 | Block, Dodge, Frenzy, Jump Up, Stand Firm | 1 | 4 | 13 | 110k | ||||
| 6 | Casandra Devilsbride | Witchelf (43) | 7 | 3 | 4 | 7 | Block, Dodge, Frenzy, Jump Up, Dauntless, DT, Tackle | 1 | 11 | 2 | 4 | 58 | 110k | ||
| 7 | Big Fist Darkhoof | Minotaur (12) | 5 | 5 | 2 | 8 | AH, Horns, TS, Mighty Blow, Block, Self-Possessed | 12 | 3 | 39 | 110k | ||||
| 8 | Baraz Braineater | Lineman (41) | 6 | 4 | 4 | 9 | Block, Dodge, DT, Magic Helmet, ST+1 | 5 | 6 | 6 | 5 | 60 | 70k | ||
| 9 | |||||||||||||||
| 10 | Ziron Nightblade | Lineman (HoF, 11) | 6 | 3 | 4 | 8 | Block, Dodge, Tackle, Mighty Blow | 4 | 8 | 1 | 20 | 4 | 90 | 70k | |
| 11 | Sordrak Poisonblood | Lineman (15) | 6 | 3 | 4 | 8 | Block, Dirty Player | 3 | 2 | 1 | 11 | 70k | |||
| 12 | Faron Snakebite | Lineman (45) | 6 | 3 | 4 | 8 | Block, Dirty Player, Guard, Stand Firm | 6 | 4 | 16 | 3 | 65 | 70k | ||
| 13 | Algran Blackbird | Thrower (13) | 6 | 3 | 4 | 8 | Pass, Accurate, Strong Arm | 13 | 13 | 90k | |||||
| 14 | Fastshade* | Lineman (19) | 6 | 3 | 5 | 8 | Block, Dodge, Ag+1 | 7 | 5 | 32 | 70k | ||||
| 15 | Mephisto Flamestrike | Lineman (44) | 6 | 4 | 4 | 9 | Block, DT, Mighty Blow, Magic Helmet, St+1 | 5 | 8 | 1 | 8 | 2 | 57 | 70k | |
| 16 | |||||||||||||||
| Team Name: | Dark Hearts | Re-Rolls: | 6 | x $50k = | 300k | ||||||||||
| Race: | Dark Elf | Fan Factor: | 20 | x $10k = | 200k | ||||||||||
| Team Rating: | 327 | Assistant Coaches: | 2 | x $10k = | 20k | ||||||||||
| Treasury: | 60k | Cheerleaders: | 0 | x $10k = | |||||||||||
| Coach: | Anti | Apothecary: | 1 | x $50k = | 50k | ||||||||||
| 645 *FA | Team Wizard: | 1 | x $150k = | 150k | |||||||||||
| TOTAL COST OF TEAM: | 1.920k | ||||||||||||||
Match Record
| Result | Opponent | Race | Score | Cas | Gate | Winnings | Notes & Highlights |
|---|
Team Pictures















